
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccessiBlog &#187; LexDis</title>
	<atom:link href="http://access.ecs.soton.ac.uk/blog/accessiblog/category/lexdis/feed/" rel="self" type="application/rss+xml" />
	<link>http://access.ecs.soton.ac.uk/blog/accessiblog</link>
	<description>Accessibility Projects at the University of Southampton</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using online Virtual Learning Environments with screen readers or magnification.</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/10/30/using-online-virtual-learning-environments-with-screen-readers-or-magnificaiton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-online-virtual-learning-environments-with-screen-readers-or-magnificaiton</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/10/30/using-online-virtual-learning-environments-with-screen-readers-or-magnificaiton/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:42:44 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[LexDis]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=416</guid>
		<description><![CDATA[Working with different online environments can be very difficult,  especially if your access technology such as a screen reader or magnification program does not work with the chosen course software. There is also the issue of accessing files in different &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2011/10/30/using-online-virtual-learning-environments-with-screen-readers-or-magnificaiton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/10/30/using-online-virtual-learning-environments-with-screen-readers-or-magnificaiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tried and Tested Apps for iPhone and iPad</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/08/09/tried-and-tested-apps-for-iphone-and-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tried-and-tested-apps-for-iphone-and-ipad</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/08/09/tried-and-tested-apps-for-iphone-and-ipad/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:10:59 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[Accessibility Projects Portal]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web2access]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=394</guid>
		<description><![CDATA[Here are a few iPhone and iPad apps that have been tried by Cheryl Dobbs, Aaron Smith and myself for the British Dyslexia Association.  Parts of this article have appeared in the Contact Magazine (May 2011). If you would like &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2011/08/09/tried-and-tested-apps-for-iphone-and-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/08/09/tried-and-tested-apps-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and Open Source Software to aid those with Visual Impairments</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/05/06/free-and-open-source-software-for-visual-impairment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-and-open-source-software-for-visual-impairment</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/05/06/free-and-open-source-software-for-visual-impairment/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:23:19 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[ATBar]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[Pen Drive]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web2access]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=381</guid>
		<description><![CDATA[This blog comes from a talk given at the 4Sight Bradbury Centre in Sussex linking up our work with open innovation and open source Assistive Technologies on the JISC funded REALISE project as well as free software to access the &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2011/05/06/free-and-open-source-software-for-visual-impairment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/05/06/free-and-open-source-software-for-visual-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collection of Study Strategy apps</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/02/22/a-collection-of-study-strategy-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-collection-of-study-strategy-apps</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/02/22/a-collection-of-study-strategy-apps/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:25:13 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[Accessibility Projects Portal]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=361</guid>
		<description><![CDATA[I have collected  a series of open source, free, portable,  mobile online and commercial software programs that might help with studying &#8211; they are not specifically assistive technology items &#8211; this is where I like the idea of mainstreaming assistive &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2011/02/22/a-collection-of-study-strategy-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/02/22/a-collection-of-study-strategy-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web browser accessibility extensions plus a move into apps</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/01/14/web-browser-accessibility-extensions-plus-a-move-into-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-browser-accessibility-extensions-plus-a-move-into-apps</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/01/14/web-browser-accessibility-extensions-plus-a-move-into-apps/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:09:57 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[ATBar]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=348</guid>
		<description><![CDATA[The five most commonly used browsers all have extensions or add-ons that can help you surf the web.  Here are some suggestions for each one. The Mozilla Firefox extensions include: Color That Site! - changes the background colour of web &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2011/01/14/web-browser-accessibility-extensions-plus-a-move-into-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2011/01/14/web-browser-accessibility-extensions-plus-a-move-into-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix The Web launched to focus on e-accessibility with ATBar reaching 2m users!</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/22/fix-the-web-launched-to-focus-on-e-accessibility-with-atbar-reaching-2m-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fix-the-web-launched-to-focus-on-e-accessibility-with-atbar-reaching-2m-users</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/22/fix-the-web-launched-to-focus-on-e-accessibility-with-atbar-reaching-2m-users/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:01:40 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[ATBar]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[Study Bar]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=336</guid>
		<description><![CDATA[Citizens Online has launched an innovative project called Fix the Web with the rather ambitious aim of (at least partially) addressing e-accessibility issues from a grass roots perspective, making use of social media for network effects. The idea is that &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/22/fix-the-web-launched-to-focus-on-e-accessibility-with-atbar-reaching-2m-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/22/fix-the-web-launched-to-focus-on-e-accessibility-with-atbar-reaching-2m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessTools v2 &#8211; accessible menu for portable apps.</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/07/accesstools-v2-accessible-menu-for-portable-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accesstools-v2-accessible-menu-for-portable-apps</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/07/accesstools-v2-accessible-menu-for-portable-apps/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:45:47 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[Accessibility Projects Portal]]></category>
		<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[Pen Drive]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=325</guid>
		<description><![CDATA[The latest version of the AccessTools Menu thanks to Chris Phethean who writes: This year has seen a new version of the AccessTools menu system enter beta testing after another summer of development. It offers all the features of version &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/07/accesstools-v2-accessible-menu-for-portable-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/11/07/accesstools-v2-accessible-menu-for-portable-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More technology strategies from RCAST, University of Tokyo</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/28/more-technology-strategies-from-rcast-university-of-tokyo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-technology-strategies-from-rcast-university-of-tokyo</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/28/more-technology-strategies-from-rcast-university-of-tokyo/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:00:35 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[Accessibility Projects Portal]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=292</guid>
		<description><![CDATA[During the week I have been introduced to students, eminent professors and company directors all the while seeing technologies being used in many different ways.  From a simple note taker called a Pomera that has a normal sized keyboard but &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/28/more-technology-strategies-from-rcast-university-of-tokyo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/28/more-technology-strategies-from-rcast-university-of-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies abound at  the New Education Expo 2010 in Tokyo</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/26/technologies-abound-at-the-new-education-expo-2010-in-tokyo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technologies-abound-at-the-new-education-expo-2010-in-tokyo</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/26/technologies-abound-at-the-new-education-expo-2010-in-tokyo/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 05:37:58 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[Accessibility Projects Portal]]></category>
		<category><![CDATA[LexDis]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=279</guid>
		<description><![CDATA[A visit to Expo 2010 was a fascinating experience with the most beautiful wooden classroom furniture, learning aids and relaxation activities jostling for space amongst the very latest in cameras, scanners, visualisers, printers and software. The amount of pamphlets, shiny &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/26/technologies-abound-at-the-new-education-expo-2010-in-tokyo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/26/technologies-abound-at-the-new-education-expo-2010-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First day of technology strategies from the University of Tokyo</title>
		<link>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/22/first-day-of-elearning-strategies-from-university-of-tokyo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-day-of-elearning-strategies-from-university-of-tokyo</link>
		<comments>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/22/first-day-of-elearning-strategies-from-university-of-tokyo/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:08:38 +0000</pubDate>
		<dc:creator>E.A. Draffan</dc:creator>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[LexDis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://access.ecs.soton.ac.uk/blog/accessiblog/?p=266</guid>
		<description><![CDATA[Having arrived at the centre for AT2Ed at the University of Tokyo RCAST I immediately learnt about the Thursday morning meetings to discuss the latest technologies that are available.  It appears from the team&#8217;s blog (translation best viewed in Internet &#8230; <a href="http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/22/first-day-of-elearning-strategies-from-university-of-tokyo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://access.ecs.soton.ac.uk/blog/accessiblog/2010/09/22/first-day-of-elearning-strategies-from-university-of-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

